![]() |
This small and reliable dehumidifier impresses with its extensive equipment, a good price-performance ratio, good dehumidification results and its easy handling. In addition, it has an extremely low power consumption !!
(If you are interested in a more powerful dehumidifier / construction dryer, please use the following link: Luftentfeuchter WDH )
Voltage: | 220V - 240V / 50Hz |
Max Power Consumption: | 265 W |
Entfeuchtungsleistung optimal: | 12 liters / day (35 ° C / 90% r.h.) |
Dehumidification performance (standard): | 10 liters / day (30 ° C / 80% r.h.) |
Condensation Tank: | Ca. 2,5 Liter |
Compressor: | rotary compressor |
Refrigerant: | R290 (60 g) |
Protection Class: | IPX0 |
Fuse: | T.1 A.L 250V |
Dimension (H/W/D): | 467 x 305 x 195 mm |
Weight: | 9,8 kg |
Application range: | 5°C ~ 32°C |
Germany: | EUR 6.50 |
Austria: | EUR 15.00 |
BeNeLux: | EUR 15.00 |
Switzerland: | EUR 22.00 |
Rest EU*: | EUR 22.00 |
Details
|
||||||||||
SKU | WDH-310EKW | |||||||||
Manufacturer | Aktobis / WDH | |||||||||
Weight | 10.00 kg | |||||||||
Shipping Company | UPS | |||||||||
EAN | 4260196710190 | |||||||||
Our price: |
EUR 155.00
including MwSt |
|||||||||
*Note:
including MwSt
|
Digital thermo-hygrometer with clock | Wall Bracket for Air Dehumidifiers | Rack for dehumidifier |
€19.80
|
€32.00
|
€99.00
|
Moisture Indicator HumidCheck | Ersatztanks und Schwimmer | |
€75.00
|
€23.50
|
Copyright © 2006-2021 Aktobis AG![]() |
![]() |
![]() |